High Speed Light Gauge Slitting Line
I.Introduction ofStainless steel coil slitting line
Slitting line is named with KJS code with workstations for uncoiling, slitting cut and rolling. It consists of feeding trolley, assisting support, decoiler, pincher, straightener, slitting cutter, edging machine, tensional machine, recoiler machine, and downloading equipment, hydraulic system and so on. The whole line is controlled by PLC with computer display. We mainly apply computer-control system of brands Mitsubishi, Yaskawa, Siemens, Baumueller, Delta, and Schneider. This line can help to improve efficiency, lower cost and ensure quality. KJS has won wide market with its high performance and low price. The thickness of material can be from 0.15MM to 16MM, width from 600MM to 2500MM, quantity from 6 to 30 pieces, highest precision ±0.05MM and speed 200M/min. This line is applicable for processing of copper, aluminum, cold-reduced material, hot rolled material, silicon steel, and stainless steel and so on.
II.Technical data
model | thickness | width (mm) |
slit number (pcs) |
Accuracy (mm) |
Speed | weight (t) |
(mm) | (m/min) | |||||
KJS120-1*650 | 0.2-1 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
KJS120-1*850 | 0.2-1 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
KJS120-1*1050 | 0.2-1 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
KJS120-1*1300 | 0.2-1 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
KJS120-2*650 | 0.3-2 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
KJS120-2*1300 | 0.3-2 | 400-1300 | 30-9 | ±0.05 | 0-120 | 10、15 |
KJS120-3*1300 | 0.4-3 | 400-1300 | 30-10 | ±0.05 | 0-120 | 10、15 |
KJS120-3*1600 | 0.4-3 | 400-1600 | 30-11 | ±0.05 | 0-120 | 15、20 |
KJS120-3*2000 | 0.4-3 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
KJS120-4*1300 | 0.5-4 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
KJS120-4*1600 | 0.5-4 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
KJS120-4*2000 | 0.5-4 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
KJS120-6*1600 | 0.6-6 | 400-1600 | 30-5 | ±0.08 | 0-120 | 15、20 |
KJS120-6*2000 | 0.6-6 | 500-2000 | 30-5 | ±0.08 | 0-120 | 15、20 |
IV.QUOTATION
Please contact Mr. Joe Cheng with material details which you need to provide for quotation as below
1,coil .I.D (mm)
2,coil .O.D (mm)
3,MAX coil weight (kg)
4,main material
5,max coil thickness (mm)
6,max coil width (mm)
7,voltage/ HZ